Leave Your Message
Double Row Locking Wire to Board Male Connector PHB 2.0mm Pitch Housing with Terminals for Vertical Horizontal Mount
2.0mm Pitch

Double Row Locking Wire to Board Male Connector PHB 2.0mm Pitch Housing with Terminals for Vertical Horizontal Mount

2.0mm pitch wire-to-board connector kit, pcb mount, disconnectable crimp style connectors;2.0mm pitch wire-to-board strip connector kit, pcb mount, compact design, secure locking system, for industrial and commercial use.

    Specifications

    model Diagram Specification
    2.0-A Type(PHB) double row Wire-to-Board Connector   1、CKT: 2*2Pin to 2*22Pin
    2、Current rating: 3A AC/DC
    3、Voltage rating(max): 250V, AC/DC
    4、Working Temperature: -25°C~+85°C,
    (Including temperature rise in applying electrical current)
    5、Contact resistance: Initial value ≤20mΩ
    After environmental testing≤30mΩ
    6、Insulation resistance: ≥1000MΩ
    7、Withstand voltage:800VAC(rms)
    8、Applicable wire: AWG #28 to #24
    9、Applicable PCB board thickness: 1.6mm to 2.0mm
    2.0-D Type(PHD) double row Wire-to-Board Connector   1、CKT: 2*2Pin to 2*20Pin
    2、Current rating: 3A AC/DC
    3、Voltage rating(max): 250V, AC/IDC
    4、Working Temperature: -25°C~+85°C,
    (Including temperature rise in applying electrical current)
    5、Contact resistance: Initial value ≤20mΩ
    After environmental testing≤30mΩ
    6、Insulation resistance: ≥1000MΩ
    7、Withstand voltage:800VAC(ms)
    8、Applicable wire: AWG #28 to #22
    9、Applicable PCB board thickness: 1 .6mm to 2.0mm

    Mounting Measurement

      Straight Angle Right Angle
    2.0-A Type(PHB) double row Wire-to-Board Connector
    2.0-D Type(PHD) double row Wire-to-Board Connector

    Product Parameter

    2.0-A Type(PHB) Terminal: T=0.2mm

    4.Product Parameter.1.jpg

    Part No. Wire Range Insulation O.D Material Finish
    WB200A0-T0 AWG#28~ #24 1.20mm MAX phosphor bronze Tin & Gold-plated

    2.0-D Type(PHD) Terminal: T=0.2mm

    4.Product Parameter.2.jpg

    Part No. Wire Range Insulation O.D Material Finish
    WB200R0-T0 AWG#28~ #22 1.50mm MAX phosphor bronze Tin & Gold-plated

    Product description

    2.0-A Type(PHB)

    Housing

    Material: Nylon 66 UL 94V-0

    5.Product description.1.jpg

    CKT Part No DIM A DIM B
    2*2 WB200A0-04 2 7
    2*3 WB200A0-06 4 9
    2*4 WB200A0-08 6 11
    2*5 WB200A0-10 8 13
    2*6 WB200A0-12 10 15
    2*7 WB200A0-14 12 17
    2*8 WB200A0-16 14 19
    2*9 WB200A0-18 16 21
    2*10 WB200A0-20 18 23
    2*11 WB200A0-22 20 25
    2*12 WB200A0-24 22 27
    - - - -
    2*22 WB200A0-44 42 47

    Wafer

    Material and Finish:

    Housing:LCP UL 94V-0 & Terminal:Brass Finish: Tin-plated & Gold-plated

    5.Product description.2.jpg

    CKT Part No DIM A DIM B
    2*2 WB200AL-04 2 6
    2*3 WB200AL-06 4 8
    2*4 WB200AL-08 6 10
    2*5 WB200AL-10 8 12
    2*6 WB200AL-12 10 14
    2*7 WB200AL-14 12 16
    2*8 WB200AL-16 14 18
    2*9 WB200AL-18 16 20
    2*10 WB200AL-20 18 22
    2*11 WB200AL-22 20 24
    2*12 WB200AL-24 22 26
    - - - -
    2*22 WB200AL-44 42 46

    Material and Finish:

    Housing:LCP UL 94V-0 & Terminal:Brass Finish: Tin-plated & Gold-plated

    5.Product description.3.jpg

    CKT Part No DIM A DIM B
    2*2 WB200AW-04 2 6
    2*3 WB200AW-06 4 8
    2*4 WB200AW-08 6 10
    2*5 WB200AW-10 8 12
    2*6 WB200AW-12 10 14
    2*7 WB200AW-14 12 16
    2*8 WB200AW-16 14 18
    2*9 WB200AW-18 16 20
    2*10 WB200AW-20 18 22
    2*11 WB200AW-22 20 24
    2*12 WB200AW-24 22 26
    - - - -
    2*16 WB200AW-40 30 34

    Housing

    Material: Nylon 66 UL 94V-0

    5.Product description.4.jpg

    CKT Part No DIM A DIM B
    2*2 WB200A0-04 2 7
    2*3 WB200A0-06 4 9
    2*4 WB200A0-08 6 11
    2*5 WB200A0-10 8 13
    2*6 WB200A0-12 10 15
    2*7 WB200A0-14 12 17
    2*8 WB200A0-16 14 19
    2*9 WB200A0-18 16 21
    2*10 WB200A0-20 18 23
    2*11 WB200A0-22 20 25
    2*12 WB200A0-24 22 27
    - - - -
    2*22 WB200A0-44 42 47

    Wafer

    Material and Finish:

    Housing:PA46 UL94V-0 & Terminal:Brass Finish:Tin-plated & Gold-plated

    5.Product description.5.jpg

    CKT Part No DIM A DIM B
    2*2 WB200AL-04 2 6
    2*3 WB200AL-06 4 8
    2*4 WB200AL-08 6 10
    2*5 WB200AL-10 8 12
    2*6 WB200AL-12 10 14
    2*7 WB200AL-14 12 16
    2*8 WB200AL-16 14 18
    2*9 WB200AL-18 16 20
    2*10 WB200AL-20 18 22
    2*11 WB200AL-22 20 24
    2*12 WB200AL-24 22 26
    - - - -
    2*22 WB200AL-44 42 46

    Material and Finish:

    Housing:PA46 UL94V-0 & Terminal:Brass Finish: Tin-plated & Gold-plated

    5.Product description.6.jpg

    CKT

    Part No

    DIM A

    DIM B

    2*2

    WB200AW-04

    2

    6

    2*3

    WB200AW-06

    4

    8

    2*4

    WB200AW-08

    6

    10

    2*5

    WB200AW-10

    8

    12

    2*6

    WB200AW-12

    10

    14

    2*7

    WB200AW-14

    12

    16

    2*8

    WB200AW-16

    14

    18

    2*9

    WB200AW-18

    16

    20

    2*10

    WB200AW-20

    18

    22

    2*11

    WB200AW-22

    20

    24

    2*12

    WB200AW-24

    22

    26

    -

    -

    -

    -

    2*22

    WB200AW-44

    42

    46

    2.0-D Type(PHD)

    Housing

    Material: Nylon 66 UL 94V-0

    5.Product description.7.jpg

    CKT Part No DIM A DIM B
    2*2 WB200A0-04 2 7
    2*3 WB200A0-06 4 9
    2*4 WB200A0-08 6 11
    2*5 WB200A0-10 8 13
    2*6 WB200A0-12 10 15
    2*7 WB200A0-14 12 17
    2*8 WB200A0-16 14 19
    2*9 WB200A0-18 16 21
    2*10 WB200A0-20 18 23
    2*11 WB200A0-22 20 25
    2*12 WB200A0-24 22 27
    - - - -
    2*22 WB200A0-44 42 47

    Wafer

    Material and Finish:

    Housing:LCP UL 94V-0 & Terminal:Brass Finish: Tin-plated & Gold-plated

    5.Product description.8.jpg

    CKT Part No DIM A DIM B
    2*2 WB200AL-04 2 6
    2*3 WB200AL-06 4 8
    2*4 WB200AL-08 6 10
    2*5 WB200AL-10 8 12
    2*6 WB200AL-12 10 14
    2*7 WB200AL-14 12 16
    2*8 WB200AL-16 14 18
    2*9 WB200AL-18 16 20
    2*10 WB200AL-20 18 22
    2*11 WB200AL-22 20 24
    2*12 WB200AL-24 22 26
    - - - -
    2*22 WB200AL-44 42 46

    Material and Finish:

    Housing:LCP UL 94V-0 & Terminal:Brass Finish: Tin-plated & Gold-plated

    5.Product description.9.jpg

    CKT Part No DIM A DIM B
    2*2 WB200DW-04 2 6
    2*3 WB200DW-06 4 8
    2*4 WB200DW-08 6 10
    2*5 WB200DW-10 8 12
    2*6 WB200DW-12 10 14
    2*7 WB200DW-14 12 16
    2*8 WB200DW-16 14 18
    2*9 WB200DW-18 16 20
    2*10 WB200DW-20 18 22
    2*11 WB200DW-22 20 24
    2*12 WB200DW-24 22 26
    - - - -
    2*20 WB200DW-40 38 42

    Housing

    Material: Nylon 66 UL94V-0

    5.Product description.10.jpg

    CKT Part No DIM A DIM B
    2*2 WB200D0-04 2 6
    2*3 WB200D0-06 4 8
    2*4 WB200D0-08 6 10
    2*5 WB200D0-10 8 12
    2*6 WB200D0-12 10 14
    2*7 WB200D0-14 12 16
    2*8 WB200D0-16 14 18
    2*9 WB200D0-18 16 20
    2*10 WB200D0-20 18 22
    2*11 WB200D0-22 20 24
    2*12 WB200D0-24 22 26
    - - - -
    2*20 WB200D0-40 38 42

    Wafer

    Material and Finish:

    Housing: Nylon 66 UL 94V-0 & Terminal: Brass Finish:Tin-plated & Gold-plated

    5.Product description.11.jpg

    CKT Part No DIM A DIM B
    2*2 WB200DL-04 2 6
    2*3 WB200DL-06 4 8
    2*4 WB200DL-08 6 10
    2*5 WB200DL-10 8 12
    2*6 WB200DL-12 10 14
    2*7 WB200DL-14 12 16
    2*8 WB200DL-16 14 18
    2*9 WB200DL-18 16 20
    2*10 WB200DL-20 18 22
    2*11 WB200DL-22 20 24
    2*12 WB200DL-24 22 26
    - - - -
    2*20 WB200DL-40 38 42

    Material and Finish:

    Housing:Nylon 66 UL94V-0 & Terminal:Brass Finish: Tin-plated & Gold-plated

    5.Product description.12.jpg

    CKT Part No DIM A DIM B
    2*2 WB200DW-04 2 6
    2*3 WB200DW-06 4 8
    2*4 WB200DW-08 6 10
    2*5 WB200DW-10 8 12
    2*6 WB200DW-12 10 14
    2*7 WB200DW-14 12 16
    2*8 WB200DW-16 14 18
    2*9 WB200DW-18 16 20
    2*10 WB200DW-20 18 22
    2*11 WB200DW-22 20 24
    2*12 WB200DW-24 22 26
    - - - -
    2*20 WB200DW-40 38 42

    Leave Your Message